←Back to overview
Compare · Anthorn
Anthorn vs Haile
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anthorn Bowness parish, Cumberland | Haile Cumberland |
|---|---|---|
| Local figures cover | Bowness parish | Haile parish |
| Population | 1,046 | 443 |
| Median property price | £202,500 | £300,000 |
| Sales (12 months) | 8 | 3 |
| Crime per 1,000 | 49 | 21 |
| Avg broadband (Mbps) | 62.9 | 38 |
| Full fibre (% of postcodes) | 8% | 77% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Annan | Braystones |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers