←Back to overview
Crime · Anthorn
Reported crime in the parish of Bowness
76 incidents logged with the police in the past 12 months, around 49 per 1,000 residents.
The figures on this page are for the parish of Bowness, which includes Anthorn. There are no separate figures for Anthorn. What each figure covers
Total incidents
76
Rate / 1,000
49
Categories
6
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 47 | 62% |
| Criminal damage and arson | 9 | 12% |
| Public order | 6 | 8% |
| Other theft | 6 | 8% |
| Other crime | 6 | 8% |
| Anti social behaviour | 2 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | 19 | 3 | 47 |
| Criminal damage and arson | 1 | 2 | 1 | 2 | 3 | 9 | ||||||
| Public order | 1 | 2 | 1 | 2 | 6 | |||||||
| Other theft | 2 | 1 | 2 | 1 | 6 | |||||||
| Other crime | 1 | 1 | 3 | 1 | 6 | |||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||||
| Total | 5 | 6 | 6 | 5 | 5 | 7 | 2 | 3 | 9 | 23 | 5 | 76 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Anthorn, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,541.